RESULT – DECLAMATION COMPETITION (2022)
SUB-JUNIOR GROUP (VI & VII)
Rank | Name | House | Class & Sec |
---|---|---|---|
1ST | MYSHA FATIMA | YELLOW | VI ‘A’ |
2ND | PRATISHTHA | RED | VI ‘C’ |
3RD | SUCHISMITA SHASWATI | BLUE | VII ’A’ |
PRATHANA VASHISHTA | RED | VII ’B’ | |
ANANYA VATS | BLUE | VI ’B’ | |
CONSOLATION | URVI SHARMA | YELLOW | VI ‘B’ |
JUNIOR GROUP (VIII & IX)
Rank | Name | House | Class & Sec |
---|---|---|---|
1ST | RITIKA | YELLOW | IX ‘B’ |
ANANYA VERMA | RED | IX ‘C’ | |
2ND | PURBY CHOUDHARY | YELLOW | IX ‘A’ |
SWASTIKA RICHAL | RED | IX ‘A’ | |
3RD | SHRUTI SRIVASTAVA | GREEN | VIII ‘C’ |
CONSOLATION | PRANJALA | GREEN | VIII ‘A’ |
SENIOR GROUP (X & XII)
Rank | Name | House | Class & Sec |
---|---|---|---|
1ST | SRISHTI KUMARI | YELLOW | X ‘A’ |
2ND | ANKITA HANSDA | RED | XII SCI |
3RD | ISHA GUPTA | RED | XII SCI |
CONSOLATION | KIRTI BHAVYA | GREEN | X ‘B’ |
Results-ICSE

Jahanvi Singh - 99%

Mugdha Narayan - 98.2%
Results-ISC Commerce

Moniba Khan - 96%

Bhawna Kumari - 94.5%
Results-ISC Science

Komal Sah - 92%

Akanksha Bharti - 91.75%

Chaheta Shruti - 91.75%